| Product | Description | CURRENT ROI IN % | OD ROI IN % |
|---|---|---|---|
| 61010111 | JEWEL LOAN INDL | 11.50 % | 3.00 % |
| 61010151 | JEWEL LOAN 6 MONTHS | 11.00 % | 3.00 % |
| 61013811 | WOMEN ENTREPRENEURS | 11.00 % | 3.00 % |
| 61040111 | REVAMPED MICRO CREDIT LOA | 12.00 % | 3.00 % |
| 61050151 | PETTY TRADERS LOAN IND(OL | 13.00% | 3.00 % |
| 61060111 | PETTY TRADERS LOAN INDLS | 11.00 % | 3.00 % |
| 61061811 | PETTY TRADER LOAN IND-JLG | 13.00 % | 3.00 % |
| 61070111 | MATERNITY LOAN INDLS | 13.50 % | 3.00 % |
| 61110121 | NHFDC LOAN | 5.00 % | 3.00 % |
| 61132021 | SHG DIRECT LINKAGE | 7.00 % | 3.00 % |
| 61142021 | SHG DIRECT R F | 8.00 % | 3.00 % |
| 61152021 | SHG DIRECT EA | 8.00 % | 3.00 % |
| 61170111 | TAMCO LOAN DIRECT | 5.00 % | 3.00 % |
| 61170121 | MT-TAMCO-INDIVIDUALS | 8.00 % | 3.00 % |
| 61171521 | TAMCO LOAN DIRECT MEN | 6.00 % | 3.00 % |
| 61171621 | TAMCO LOAN DIRECT WOMEN | 5.00 % | 3.00 % |
| 61172011 | TAMCO LOAN TO SHG | 7.00 % | 3.00 % |
