Date of Registration:
01.08.1989
Name of the Bank :
MD 104 The Dindigul Central Cooperative Bank
| Date of Registration | 01.08.1989 |
| Date of Operation | 01.06.1991 |
| Date of Business Commencement | 01.06.1991 |
| Reserve Bank License Number | RPCD. (Che) 19-c/03.00.109/2011-12 dated January 11,2012. (Ref: License. No. RPCD. (Che)/3/303.00.109/2010-11 dated May 20, 2011) |
| IFSC Code | TNSC0011700 |
After Bifurcation from Madurai District Central Cooperative Bank, Dindigul Central Co-operative Bank was formed and started it's functions from 01-06-1991. It's area of operation consists of 8 Taluk and 14 Blocks. Details of Bank Branches and PACB's are furnished below.
| Sl. No | Taluk | Blocks | CCB Branches | PACCS |
|---|---|---|---|---|
| 1 | Dindigul | 2 | 9 | 28 |
| 2 | Vedasandur | 3 | 3 | 41 |
| 3 | Natham | 1 | 3 | 9 |
| 4 | Oddanchatram | 1 | 3 | 20 |
| 5 | Nilakottai | 2 | 5 | 23 |
| 6 | Palani | 2 | 5 | 35 |
| 7 | Kodaikanal | 1 | 2 | 15 |
| 8 | Authoor | 2 | 3 | 26 |
| Total | 14 | 33 | 197 |
| a) | Primary Agriculture Cooperative Banks | 197 |
|---|---|---|
| b) | Employees Cooperative Thrift & Credit Societies | 61 |
| c) | Weavers Cooperative societies | 46 |
| d) | Primary Stores | 55 |
| e) | Marketing societies | 3 |
| f) | District wholesale stores | 1 |
| g) | Urban Banks | 4 |
| h) | Primary Agricultural & Rural Development Banks | 6 |
| i) | Primary Milk Producers societies | 186 |
| j) | Others | 69 |
| Total | 628 |
| 1 | Total area in Square KM | 6266.64 |
|---|---|---|
| 2 | Population | 2159775 |
| Rural | 1351735 | |
| Urban | 808040 | |
| Total | 2159775 | |
| Male | 1080938 | |
| Female | 1078837 | |
| 3 | Cultivators | 16500 |
| 4 | Agricultural Laborers | 467000 |
| 5 | Total Cultivated Area (Ha) | 214310 Ha |
| 6 | Net Area sown (Ha) | 210907 Ha |
| 7 | Area and Production of Principal Crops | |
| a) Paddy | 16500 | |
| b) Millets and Other Cereals | 112000 Ha | |
| c) Sugarcane (Gur) | 5500 Ha | |
| d) Pulses | 45300 Ha | |
| e) Cotton (BL) | 8000 Ha | |
| f) Oil seeds | 36200 Ha |
